Garry Bagnell's Birding adventures
Subtitle
British & Irish Life List (1-100)
No | English name | Date | Place Seen (County, Location) | Rarity (Finders) | |||
1 | Mallard | 05-Apr-92 | W.Sussex, Worth way | ||||
2 | Common Pheasant | 05-Apr-92 | W.Sussex, Worth way | ||||
3 | Wood Pigeon | 05-Apr-92 | W.Sussex, Worth way | ||||
4 | Collared Dove | 05-Apr-92 | W.Sussex, Worth way | ||||
5 | Pied Wagtail | 05-Apr-92 | W.Sussex, Worth way | ||||
6 | Wren | 05-Apr-92 | W.Sussex, Worth way | ||||
7 | European Robin | 05-Apr-92 | W.Sussex, Worth way | ||||
8 | Common Blackbird | 05-Apr-92 | W.Sussex, Worth way | ||||
9 | Goldcrest | 05-Apr-92 | W.Sussex, Worth way | ||||
10 | Long-tailed Tit | 05-Apr-92 | W.Sussex, Worth way | ||||
11 | Blue Tit | 05-Apr-92 | W.Sussex, Worth way | ||||
12 | Great Tit | 05-Apr-92 | W.Sussex, Worth way | ||||
13 | Coal Tit | 05-Apr-92 | W.Sussex, Worth way | ||||
14 | Eurasian Jay | 05-Apr-92 | W.Sussex, Worth way | ||||
15 | Black-billed Magpie | 05-Apr-92 | W.Sussex, Worth way | ||||
16 | Western Jackdaw | 05-Apr-92 | W.Sussex, Worth way | ||||
17 | Carrion Crow | 05-Apr-92 | W.Sussex, Worth way | ||||
18 | Common Starling | 05-Apr-92 | W.Sussex, Worth way | ||||
19 | House Sparrow | 05-Apr-92 | W.Sussex, Worth way | ||||
20 | Chaffinch | 05-Apr-92 | W.Sussex, Worth way | ||||
21 | Lesser Redpoll | 05-Apr-92 | W.Sussex, Worth way | ||||
22 | Atlantic Great Cormorant | 11-Apr-92 | W.Sussex, Selsey Area | ||||
23 | Grey Heron | 11-Apr-92 | W.Sussex, Selsey Area | ||||
24 | Common Shelduck | 11-Apr-92 | W.Sussex, Selsey Area | ||||
25 | Northern Shoveler | 11-Apr-92 | W.Sussex, Selsey Area | ||||
26 | Moorhen | 11-Apr-92 | W.Sussex, Selsey Area | ||||
27 | Eurasian Coot | 11-Apr-92 | W.Sussex, Selsey Area | ||||
28 | Eurasian Oystercatcher | 11-Apr-92 | W.Sussex, Selsey Area | ||||
29 | Ringed Plover | 11-Apr-92 | W.Sussex, Selsey Area | ||||
30 | European Golden Plover | 11-Apr-92 | W.Sussex, Selsey Area | ||||
31 | Grey Plover | 11-Apr-92 | W.Sussex, Selsey Area | ||||
32 | Dunlin | 11-Apr-92 | W.Sussex, Selsey Area | ||||
33 | Bar-tailed Godwit | 11-Apr-92 | W.Sussex, Selsey Area | ||||
34 | Eurasian Curlew | 11-Apr-92 | W.Sussex, Selsey Area | ||||
35 | Spotted Redshank | 11-Apr-92 | W.Sussex, Selsey Area | ||||
36 | Common Redshank | 11-Apr-92 | W.Sussex, Selsey Area | ||||
37 | Common Greenshank | 11-Apr-92 | W.Sussex, Selsey Area | ||||
38 | Ruddy Turnstone | 11-Apr-92 | W.Sussex, Selsey Area | ||||
39 | Black-headed Gull | 11-Apr-92 | W.Sussex, Selsey Area | ||||
40 | European Herring Gull | 11-Apr-92 | W.Sussex, Selsey Area | ||||
41 | Barn Owl | 11-Apr-92 | W.Sussex, Selsey Area | ||||
42 | Common Skylark | 11-Apr-92 | W.Sussex, Selsey Area | ||||
43 | Dunnock | 11-Apr-92 | W.Sussex, Selsey Area | ||||
44 | Mistle Thrush | 11-Apr-92 | W.Sussex, Selsey Area | ||||
45 | Rook | 11-Apr-92 | W.Sussex, Selsey Area | ||||
46 | Goldfinch | 11-Apr-92 | W.Sussex, Selsey Area | ||||
47 | Common Chiffchaff | 12-Apr-92 | W.Sussex, Wych Cross | ||||
48 | Nuthatch | 12-Apr-92 | W.Sussex, Wych Cross | ||||
49 | Greenfinch | 12-Apr-92 | W.Sussex, Wych Cross | ||||
50 | Reed Bunting | 12-Apr-92 | W.Sussex, Wych Cross | ||||
51 | Common Teal | 18-Apr-92 | Ceredigion, Yns hir R.S.P | ||||
52 | Greater Canada Goose | 18-Apr-92 | Ceredigion, Yns hir R.S.P | ||||
53 | Northern Lapwing | 18-Apr-92 | Ceredigion, Yns hir R.S.P | ||||
54 | Red-breasted Merganser | 18-Apr-92 | Ceredigion, Yns hir R.S.P | ||||
55 | Common Buzzard | 18-Apr-92 | Ceredigion, Tregaron | ||||
56 | Common Kestrel | 18-Apr-92 | Ceredigion, Tregaron | ||||
57 | Common Raven | 18-Apr-92 | Ceredigion, Tregaron | ||||
58 | Common Treecreeper | 18-Apr-92 | Ceredigion, Tregaron | ||||
59 | Red Kite | 18-Apr-92 | Ceredigion, Tregaron | ||||
60 | Mute Swan | 20-Apr-92 | W.Sussex, Arundel Park | ||||
61 | Mandarin Duck | 20-Apr-92 | W.Sussex, Arundel Park | ||||
62 | Northern Pochard | 20-Apr-92 | W.Sussex, Arundel Park | ||||
63 | Tufted Duck | 20-Apr-92 | W.Sussex, Arundel Park | ||||
64 | Little Ringed Plover | 20-Apr-92 | W.Sussex, Arundel W.W.T. | ||||
65 | Common Snipe | 20-Apr-92 | W.Sussex, Arundel W.W.T. | ||||
66 | Barn Swallow | 20-Apr-92 | W.Sussex, Arundel W.W.T. | ||||
67 | Song Thrush | 20-Apr-92 | W.Sussex, Maidenbower | ||||
68 | Willow Warbler | 20-Apr-92 | W.Sussex, Arundel W.W.T. | ||||
69 | Bullfinch | 20-Apr-92 | W.Sussex, Arundel W.W.T. | ||||
70 | Great Crested Grebe | 26-Apr-92 | Kent, Stodmarsh | ||||
71 | Greylag Goose | 26-Apr-92 | Kent, Stodmarsh | ||||
72 | Ruff | 26-Apr-92 | Kent, Stodmarsh | ||||
73 | Sand Martin | 26-Apr-92 | Kent, Stodmarsh | ||||
74 | House Martin | 26-Apr-92 | Kent, Stodmarsh | ||||
75 | Common Nightingale | 26-Apr-92 | Kent, Stodmarsh | ||||
76 | Northern Wheatear | 26-Apr-92 | Kent, Stodmarsh | ||||
77 | Grasshopper Warbler | 26-Apr-92 | Kent, Stodmarsh | ||||
78 | Sedge Warbler | 26-Apr-92 | Kent, Stodmarsh | ||||
79 | Bearded Tit | 26-Apr-92 | Kent, Stodmarsh | ||||
80 | Linnet | 26-Apr-92 | Kent, Stodmarsh | ||||
81 | Yellowhammer | 26-Apr-92 | Kent, Stodmarsh | ||||
82 | Black-throated Diver | 02-May-92 | E.Sussex, Splash Point | ||||
83 | Northern Fulmar | 02-May-92 | E.Sussex, Birling Gap | ||||
84 | Northern Gannet | 02-May-92 | E.Sussex, Birling Gap | ||||
85 | Dark-bellied Brent Goose | 02-May-92 | E.Sussex, Splash Point | ||||
86 | Common Scoter | 02-May-92 | E.Sussex, Splash Point | ||||
87 | Whimbrel | 02-May-92 | E.Sussex, Splash Point | ||||
88 | Common Gull | 02-May-92 | E.Sussex, Arlington Reser | ||||
89 | Lesser Black-backed Gull | 02-May-92 | E.Sussex, Splash Point | ||||
90 | Great Black-backed Gull | 02-May-92 | W.Sussex, Selsey Bill | ||||
91 | Black-legged Kittiwake | 02-May-92 | E.Sussex, Splash Point | ||||
92 | Common Swift | 02-May-92 | E.Sussex, Birling Gap | ||||
93 | Meadow Pipit | 02-May-92 | E.Sussex, Arlington Reser | ||||
94 | Lesser Whitethroat | 02-May-92 | E.Sussex, Arlington Reser | ||||
95 | Common Whitethroat | 02-May-92 | E.Sussex, Arlington Reser | ||||
96 | Slavonian Grebe | 03-May-92 | W.Sussex, Selsey Bill | ||||
97 | Gadwall | 03-May-92 | W.Sussex, Selsey Bill | ||||
98 | Eurasian Sparrowhawk | 03-May-92 | W.Sussex, Selsey Bill | ||||
99 | Little Tern | 03-May-92 | W.Sussex, Selsey Bill | ||||
100 | Sandwich Tern | 03-May-92 | W.Sussex, Selsey Bill |
British & Irish Life List (101-200)
No | English name | Date | Place Seen (County, Location) | Rarity (Finders) | |||
101 | Common Cuckoo | 03-May-92 | W.Sussex, Selsey Bill | ||||
102 | Red-rumped Swallow | 03-May-92 | W.Sussex, Selsey Bill | S.Phipps | |||
103 | Whinchat | 03-May-92 | W.Sussex, Selsey Bill | ||||
104 | Reed Warbler | 03-May-92 | W.Sussex, Selsey Bill | ||||
105 | Marsh Harrier | 16-May-92 | Kent, Bough Beech | ||||
106 | Osprey | 16-May-92 | Kent, Bough Beech | ||||
107 | Common Sandpiper | 16-May-92 | Kent, Bough Beech | ||||
108 | Stock Dove | 16-May-92 | Kent, Bough Beech | ||||
109 | Little Owl | 16-May-92 | Kent, Bough Beech | ||||
110 | Garden Warbler | 16-May-92 | Surrey, Redhill | ||||
111 | Blackcap | 16-May-92 | Cardigan, Yns Hir R.S.P.B | ||||
112 | Great Spotted Woodpecker | 21-May-92 | W.Sussex, Buchan Park | ||||
113 | Tree Pipit | 21-May-92 | W.Sussex, Bucham Park | ||||
114 | Grey Wagtail | 21-May-92 | W.Sussex, Bucham Park | ||||
115 | Wood Warbler | 21-May-92 | Site witheld | ||||
116 | Little Grebe | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
117 | Eurasian Bittern | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
118 | Eurasian Wigeon | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
119 | Northern Pintail | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
120 | Pied Avocet | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
121 | Sanderling | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
122 | Little Gull | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
123 | Common Tern | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
124 | European Turtle Dove | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
125 | Green Woodpecker | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
126 | Common Stonechat | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
127 | Spotted Flycatcher | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
128 | Willow Tit | 24-May-92 | Suffolk, Minsmere R.S.P.B | ||||
129 | Red-crested Pochard | 31-May-92 | Kent, Dungeness R.S.P.B. | ||||
130 | Eurasian Honey Buzzard | 31-May-92 | Kent, Dungeness R.S.P.B. | ||||
131 | Eurasian Hobby | 31-May-92 | Kent, Dungeness R.S.P.B | ||||
132 | Mediterranean Gull | 31-May-92 | Kent, Dungeness R.S.P.B. | ||||
133 | Arctic Tern | 31-May-92 | Kent, Dungeness R.S.P.B | ||||
134 | Eurasian Tree Sparrow | 31-May-92 | Kent, Dungeness R.S.P.B. | ||||
135 | Eurasian Woodcock | 01-Jun-92 | Kent, Bough Beech | ||||
136 | Roseate Tern | 14-Jun-92 | Kent, Dungeness R.S.P.B | ||||
137 | Red-legged Partridge | 18-Jun-92 | Suffolk, Honnington | ||||
138 | Green Sandpiper | 21-Jun-92 | Kent, Bough Beech | ||||
139 | Common Redstart | 21-Jun-92 | Surrey, Thursley Common | ||||
140 | Dartford Warbler | 21-Jun-92 | Location withheld | ||||
141 | Black-tailed Godwit | 24-Jun-92 | Suffolk, Minsmere R.S.P.B | ||||
142 | Red-necked Grebe | 09-Aug-92 | Kent, Dungeness R.S.P.B. | ||||
143 | Black-necked Grebe | 09-Aug-92 | Kent, Dungeness R.S.P.B | ||||
144 | Yellow Wagtail | 09-Aug-92 | Kent, Dungeness R.S.P.B. | ||||
145 | Greater Scaup | 22-Aug-92 | Kent, Elmley R.S.P.B. | ||||
146 | Peregrine | 22-Aug-92 | Kent, Elmley R.S.P.B. | ||||
147 | Red Knot | 31-Aug-92 | W.Sussex, Selsey Bill | ||||
148 | Little Stint | 31-Aug-92 | W.Sussex, Selsey Bill | ||||
149 | Wood Sandpiper | 31-Aug-92 | W.Sussex, Selsey Bill | ||||
150 | Red-necked Phalarope | 31-Aug-92 | W.Sussex, Siddlesham Ferr | ||||
151 | Black Tern | 31-Aug-92 | W.Sussex, Ivy Lake | ||||
152 | White-winged Black Tern | 01-Sep-92 | E.Sussex, Rye Harbour | R.G.Harris | |||
153 | Marsh Tit | 03-Sep-92 | W.Sussex, Ashdown Forest | ||||
154 | Eurasian Spoonbill | 09-Sep-92 | Kent, Bough Beech | ||||
155 | Corn Bunting | 20-Sep-92 | Kent, St. Margarets | ||||
156 | Short-eared Owl | 24-Sep-92 | E.Sussex, Rye Harbour | ||||
157 | Arctic Skua | 26-Sep-92 | W.Sussex, Selsey Bill | ||||
158 | Glaucous Gull | 26-Sep-92 | W.Sussex, Selsey Bill | ||||
159 | European Nightjar | 26-Sep-92 | W.Sussex, Heyshott Common | ||||
160 | Pied Flycatcher | 26-Sep-92 | W.Sussex, Selsey Bill | ||||
161 | Razorbill | 03-Oct-92 | E.Sussex, Brighton Marina | ||||
162 | Common Kingfisher | 03-Oct-92 | E.Sussex, Brighton Marina | ||||
163 | Rock Pipit | 03-Oct-92 | E.Sussex, Brighton Marina | ||||
164 | Black Redstart | 03-Oct-92 | E.Sussex, Brighton Marina | ||||
165 | Hen Harrier | 10-Oct-92 | E.Sussex, Rye Harbour | ||||
166 | Merlin | 10-Oct-92 | E.Sussex, Rye Harbour | ||||
167 | Jack Snipe | 10-Oct-92 | E.Sussex, Rye Harbour | ||||
168 | Common Guillemot | 11-Oct-92 | E.Sussex, Newhaven Tidemi | ||||
169 | Bewick's Swan | 17-Oct-92 | Kent, Dungeness R.S.P.B. | ||||
170 | Ruddy Duck | 17-Oct-92 | Kent, Dungeness R.S.P.B. | ||||
171 | Yellow-browed Warbler | 17-Oct-92 | E.Sussex, Belle Tout Wood | ||||
172 | Firecrest | 17-Oct-92 | Kent, Dungeness R.S.P.B. | ||||
173 | Ring-necked Parakeet | 23-Oct-92 | Hants, Winsor | ||||
174 | Lesser Spotted Woodpecker | 26-Oct-92 | W.Sussex, Ifield Mill Pon | ||||
175 | Siskin | 26-Oct-92 | W.Sussex, Ifield Mill Pon | ||||
176 | Little Egret | 30-Oct-92 | W.Sussex, Thorney Island | ||||
177 | Grey Partridge | 30-Oct-92 | W.Sussex, Thorney Island | ||||
178 | Woodlark | 30-Oct-92 | Surrey, Frensham | ||||
179 | Fieldfare | 30-Oct-92 | Surrey, Frensham | ||||
180 | Northern Grey Shrike | 09-Nov-92 | Surrey, Thursley Common | ||||
181 | Brambling | 19-Nov-92 | W.Sussex, Weir Wood Reser | ||||
182 | Common Goldeneye | 23-Nov-92 | Surrey, Staines Reservoir | ||||
183 | Goosander | 23-Nov-92 | Berks, Wraysbury | ||||
184 | Ring-billed Gull | 23-Nov-92 | London, Rockingham Recrea | ||||
185 | European Shag | 05-Dec-92 | E.Sussex, Brighton Marina | ||||
186 | Whooper Swan | 07-Dec-92 | Cambs, Welney W.W.T. | ||||
187 | Redwing | 07-Dec-92 | W.Sussex, Weir Wood Reser | ||||
188 | Common Eider | 08-Dec-92 | Norfolk, Hunstanton | ||||
189 | Velvet Scoter | 08-Dec-92 | Norfolk, Hunstanton | ||||
190 | Water Rail | 08-Dec-92 | Norfolk, Snettisham R.S.P | ||||
191 | Purple Sandpiper | 08-Dec-92 | Norfolk, Heacham | ||||
192 | Pink-footed Goose | 09-Dec-92 | Norfolk, Holkham | ||||
193 | Eurasian White-fronted Go | 09-Dec-92 | Norfolk, Holkham | ||||
194 | Egyptian Goose | 09-Dec-92 | Norfolk, Holkham | ||||
195 | Shore Lark | 09-Dec-92 | Norfolk, Titchwell R.S.P. | ||||
196 | Twite | 09-Dec-92 | Norfolk, Titchwell R.S.P. | ||||
197 | Snow Bunting | 09-Dec-92 | Norfolk, Titchwell R.S.P. | ||||
198 | Hawfinch | 28-Dec-92 | Kent, Bedgebury | ||||
199 | Red-throated Diver | 31-Dec-92 | E.Sussex, Scotney G.P. | ||||
200 | Great Northern Diver | 31-Dec-92 | Kent, Dungeness R.S.P.B. |
British & Irish Life List (201-300)
No | English name | Date | Place Seen (County, Location) | Rarity (Finders) | |||
201 | Smew | 31-Dec-92 | Kent, Dungeness R.S.P.B. | ||||
202 | Curlew Sandpiper | 04-Sep-93 | W.Sussex, Selsey Bill | ||||
203 | Buff-breasted Sandpiper | 21-Sep-93 | W.Sussex, Siddlesham | ||||
204 | Wryneck | 21-Sep-93 | W.Sussex, Selsey Bill | ||||
205 | Common Crossbill | 17-Dec-93 | W.Sussex, Cowdray Forest | ||||
206 | Long-tailed Duck | 11-Jan-94 | Kent, Dungeness R.S.P.B. | ||||
207 | Little Bunting | 15-Jan-94 | W.Sussex, Ifield Church | ||||
208 | Bohemian Waxwing | 25-Feb-96 | W.Sussex, Broadfield | ||||
209 | Great White Egret | 02-Mar-96 | E.Sussex, Horseye Level | R.K.Haggar | |||
210 | Ring-necked Duck | 10-Mar-96 | W.Sussex, Warnham Pond | ||||
211 | Purple Heron | 06-Apr-96 | E.Sussex, Pevensey Levels | ||||
212 | Lesser Scaup | 13-Apr-96 | Herts,Tyttehanger G.P. | M.Ilett,B.Reed | |||
213 | Spotted Crake | 13-Apr-96 | Herts, Tringfield Reservo | ||||
214 | Green-winged Teal | 14-Apr-96 | Kent, Stodmarsh | Accepted by UK4 | |||
215 | Bluethroat | 14-Apr-96 | Essex, Bradwell | ||||
216 | Garganey | 21-Apr-96 | Kent, Stodmarsh | ||||
217 | American Coot | 21-Apr-96 | Kent, Stodmarsh | A.C.M.C.H.&M.J. | |||
218 | Cetti's Warbler | 25-May-96 | Kent, New Hythe | ||||
219 | Marsh Warbler | 25-May-96 | Site witheld | ||||
220 | Little Bittern | 01-Jun-96 | Surrey, Epsom Stew Ponds | A.Greensmith | |||
221 | Great Reed Warbler | 01-Jun-96 | Kent, Elmley Marshes R.S. | J.A.Rowlands,G. | |||
222 | Stone Curlew | 09-Jun-96 | Norfolk, Weeting Heath | ||||
223 | Golden Oriole | 09-Jun-96 | Site witheld | ||||
224 | Red-backed Shrike | 09-Jun-96 | Suffolk, Dunwich Heath | ||||
225 | European Serin | 09-Jun-96 | Norfolk, Gaywood Hall Dri | ||||
226 | Montagu's Harrier | 09-Jun-96 | Site witheld | ||||
227 | White-rumped Sandpiper | 17-Aug-96 | Hants, Farlington Marshes | (I.R.Dickie) | |||
228 | Grey Phalarope | 30-Oct-96 | Surrey, Staines Reservoir | ||||
229 | Ferruginous Duck | 05-Jan-97 | Kent, New Hythe | ||||
230 | Long-eared Owl | 05-Jan-97 | Kent, New Hythe | ||||
231 | Pied-billed Grebe | 16-Mar-97 | London, S.Norwood Lake | J.Flynn | |||
232 | Eurasian Penduline Tit | 16-Mar-97 | Kent, New Hythe | A.Woodcock | |||
233 | Little Crake | 29-Mar-97 | Kent, Bough Beech | G.Harris,C&M.La | |||
234 | Pallas's Leaf Warbler | 19-Oct-97 | Kent, North Foreland | ||||
235 | Barred Warbler | 25-Oct-97 | W.Sussex, Selsey Bill | ||||
236 | Rough-legged Buzzard | 02-Nov-97 | Kent, Harty Marshes | ||||
237 | Long-billed Dowitcher | 09-Nov-97 | Kent, Elmley R.S.P.B. | G.W.Allison | |||
238 | Desert Wheatear | 09-Nov-97 | Kent, Reculver | P.Bearat,D.C.Gi | |||
239 | Hume's Leaf Warbler | 16-Nov-97 | E.Sussex, Sheepcoate Vall | I.J.Whitcomb,J. | |||
240 | Little Auk | 28-Dec-97 | Kent, Stonar Lake | ||||
241 | Taiga Bean Goose | 29-Dec-97 | Norfolk, Cantley | ||||
242 | Baillon's Crake | 13-Jul-99 | Kent, Grove Ferry | G.J.A.Burton,B. | |||
243 | Cirl Bunting | 30-Aug-99 | Devon, Prawle Point | ||||
244 | Pectoral Sandpiper | 03-Sep-99 | W.Sussex, Weir Wood Reser | ||||
245 | Leach's Storm-petrel | 18-Sep-99 | W.Sussex, Shoreham Beach | ||||
246 | Common Crane | 26-Sep-99 | Norfolk, Dunnings Mill | ||||
247 | Blyth's Pipit | 26-Sep-99 | Norfolk, Happisburg | M.Fiszer,P.J.He | |||
248 | Eurasian Dotterel | 01-Oct-99 | Kent, Dymchurch | ||||
249 | Wilson's Phalarope | 10-Oct-99 | E.Yorks, Blacktoft Sands | J.T.Harriman,E. | |||
250 | Red-breasted Flycatcher | 13-Oct-99 | Kent, St. Margarets | ||||
251 | Temminck's Stint | 15-Oct-99 | Hants, Titchfield Haven | ||||
252 | Richard's Pipit | 16-Oct-99 | Scilly, St. Mary's Airfie | ||||
253 | Greater Short-toed Lark | 16-Oct-99 | Scilly, St. Marys: Airfie | ||||
254 | Upland Sandpiper | 16-Oct-99 | Scilly, St. Marys: Airfie | M.L.Hawkes,J.We | |||
255 | Yellow-billed Cuckoo | 16-Oct-99 | Scilly, Tresco | A.J.Mackay | |||
256 | Radde's Warbler | 16-Oct-99 | Scilly, St. Mary's: Water | Accepted by UK4 | |||
257 | White's Thrush | 17-Oct-99 | Scilly, St. Agnes | Ren Hathaway | |||
258 | Manx Shearwater | 18-Oct-99 | At sea, Penzance to Scill | ||||
259 | Ring Ouzel | 18-Oct-99 | Scilly, St. Mary's: Penni | ||||
260 | White-throated Dipper | 19-Oct-99 | Dorset, River Bovey | ||||
261 | Red-flanked Bluetail | 19-Oct-99 | Cornwall, Rame Head Churc | D&I.Clegg | |||
262 | Dusky Warbler | 23-Oct-99 | Suffolk, Corton | R.Fairhead | |||
263 | Short-billed Dowitcher | 24-Oct-99 | Cleveland, Greatham Creek | B.Beck,R.C.Tayl | |||
264 | Paddyfield Warbler | 26-Oct-99 | Essex, Lee Valley | T.Hill,I.Kendal | |||
265 | Tawny Owl | 30-Oct-99 | London, Regents Park | ||||
266 | Blue-winged Teal | 31-Oct-99 | Essex, Hanningfield Reser | C.Willis | |||
267 | White-tailed Sea Eagle | 31-Oct-99 | Suffolk, Cove Bottom | ||||
268 | Pallid Swift | 31-Oct-99 | Suffolk, Sizewell Beach | J.Jennings,B.Sm | |||
269 | Pacific Golden Plover | 06-Nov-99 | Cornwall, Helston | M.K.Ahmed,P.Ale | |||
270 | American Golden Plover | 07-Nov-99 | Hants, Normandy Marshes | R.W.Russell | |||
271 | Northern Goshawk | 13-Nov-99 | Site Witheld | ||||
272 | Canvasback | 14-Nov-99 | Essex, Abberton Reservoir | S.Belfield | |||
273 | Forster's Tern | 05-Dec-99 | Essex, Old Hall Marshes | C.J.Mackenzie-G | |||
274 | Ivory Gull | 16-Dec-99 | Suffolk, Aldeburgh | George Smith | |||
275 | Red-billed Chough | 26-Dec-99 | Anglessey, South Stack R. | ||||
276 | American Wigeon | 27-Dec-99 | Ceredigion, Tregaron | H.A.Williams | |||
277 | Cattle Egret | 02-Jan-00 | W.Sussex, Henfield | A.R.Kitson | |||
278 | Red-breasted Goose | 08-Jan-00 | Suffolk, Waldringfield | B.J.Small | |||
279 | Pomarine Skua | 08-Jan-00 | Suffolk, Sizewell Beach | ||||
280 | American Black Duck | 09-Jan-00 | Cornwall, Stithians Reser | K.A.Wilson | |||
281 | King Eider | 09-Jan-00 | Cornwall, Mounts Bay Mara | S.M.Christopher | |||
282 | Iceland Gull | 09-Jan-00 | Devon, Bideford | ||||
283 | Lady Amherst's Pheasant | 21-Jan-00 | Bucks, Buttermilk Wood Wo | ||||
284 | Water Pipit | 22-Jan-00 | Essex,? | ||||
285 | Golden Pheasant | 22-Jan-00 | Norfolk, Waylands Wood | ||||
286 | Black-winged Stilt | 22-Jan-00 | Norfolk, Titchwell R.S.P. | G.E.Dunmore | |||
287 | Sora Crake | 23-Jan-00 | Devon, Stover Country Par | B.B.Heasman | |||
288 | Lapland Bunting | 30-Jan-00 | E.Yorks, Aldeborough | ||||
289 | Gyrfalcon | 09-Mar-00 | Cornwall, Cape Cornwall | M.P.Semmens,J.D | |||
290 | Franklin's Gull | 20-Mar-00 | Somerset, Cheddar Reservo | T.A.Box,A.M.Sla | |||
291 | Bonaparte's Gull | 20-May-00 | Devon, Teign Estuary | M.Knott | |||
292 | White Stork | 30-Mar-00 | Surrey, Burpham Court Far | ||||
293 | Great Spotted Cuckoo | 10-Apr-00 | Hants, Pennington Marshes | J.M.Clark | |||
294 | Marsh Sandpiper | 11-Apr-00 | Dorset, Standpit Marsh | I.Prophet | |||
295 | Tawny Pipit | 20-Apr-00 | E.Yorks, Easington: Sammy | ||||
296 | Rose-coloured Starling | 20-Apr-00 | N.Yorks, Ripon | J.R.Mather,R.Ru | |||
297 | Western Subalpine Warbler | 21-Apr-00 | E.Sussex, Shooters Bottom | P.Netherway,D.I | |||
298 | Black-crowned Night Heron | 25-Apr-00 | Gloucs, Slimbridge W.W.T. | M.J.McGill | |||
299 | Kentish Plover | 25-Apr-00 | Dorset, Ferrybridge | ||||
300 | Ortolan Bunting | 04-May-00 | Surrey, QE2 Reservoir |
British & Irish Life List (301-400)
No | English name | Date | Place Seen (County, Location) | Rarity (Finders) | |||
301 | Slender-billed Gull | 05-May-00 | Norfolk, Cley Arnolds Mar | R.Brownswood,B. | |||
302 | Atlantic Puffin | 08-May-00 | N.Yorks, Filey Car-nays | ||||
303 | Asiatic Desert Warbler | 08-May-00 | E.Yorks, Spurn: Sammy's P | M.Finn,A.Paulls | |||
304 | Lesser Yellowlegs | 09-May-00 | Dorset, East Fleet Butter | M.Gilbert,G.Wal | |||
305 | Woodchat Shrike | 09-May-00 | E.Sussex, Coombe Haven | ||||
306 | Broad-billed Sandpiper | 20-May-00 | Devon, Dawlish Warren | J.E.Fortey,K.Ry | |||
307 | Fan-tailed Warbler | 20-Mar-00 | Dorset, Hengisbury Head | D.N.Smith | |||
308 | Red-footed Falcon | 29-May-00 | Hants, Budleigh New Fores | B.F.Forbes,D.I. | |||
309 | Western Bonelli's Warbler | 29-May-00 | Suffolk, Landguard N.R. | P.Holmes,J.Lees | |||
310 | Golden Eagle | 03-Jun-00 | Highland, Isle of Skye: K | ||||
311 | Rock Dove | 03-Jun-00 | Highlands, Isle of Skye: | ||||
312 | Hooded Crow | 03-Jun-00 | Highlands, Inverness | ||||
313 | Red Grouse | 04-Jun-00 | Deeside, Glenshee | ||||
314 | Crested Tit | 04-Jun-00 | Highlands, Moremore Picni | ||||
315 | Scottish Crossbill | 04-Jun-00 | Highland, Grantown Forest | ||||
316 | Squacco Heron | 10-Jun-00 | E.Sussex, Pett Level | D.S&S.Brown | |||
317 | Common Quail | 11-Jun-00 | Kent, Sandwich Bay | ||||
318 | Blyth's Reed Warbler | 18-Jun-00 | Highland, Nigg Ferry | D.Butterfield,C | |||
319 | Black Guillemot | 23-Jun-00 | Highland, Isle of Skye: K | ||||
320 | Black-headed Bunting | 25-Jun-00 | Merionydd, Aber Dysynni | A&P.Gaunt | |||
321 | Black-eared Wheatear | 26-Jun-00 | Dorset, Upton Heath | C.Button,J.Lids | |||
322 | Yellow-legged Gull | 28-Jun-00 | Surrey, Staines Reservoir | ||||
323 | European Roller | 28-Jul-00 | Co. Durham, East Boldon | P.T.Bell,J.Cran | |||
324 | Melodious Warbler | 01-Aug-00 | Dorset, Portland: Quarry | ||||
325 | Caspian Tern | 03-Aug-00 | Cleveland, Seaton Snook B | B.Beck,G.Lawlor | |||
326 | Semipalmated Sandpiper | 11-Aug-00 | E.Sussex, Rye Harbour | S.Smith,P.Troak | |||
327 | Aquatic Warbler | 11-Aug-00 | Cornwall, Marazion Marsh | ||||
328 | Eurasian Hoopoe | 15-Aug-00 | London, KGV Reservoir | ||||
